Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

7/16/2016 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 13 | -11 |
| Dash 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 4 |
| 2 | 9 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 7 |
| 3 | 6 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 3 |
| 4 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 5 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| 6 | 8 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 2 |
| 7 | 17 | 71 |
|
Trace Westling | 10 | |
| 8 | 11 | 17X |
|
Matt Santel | 3 | |
| 9 | 13 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 4 |
| 10 | 7 | TK0 |
|
Tom Krankel Sorento, IL | Sorento, IL | -3 |
| 11 | 15 | 7L |
|
Rich Lawson | 4 | |
| 12 | 16 | 24HR |
|
Ron McQuerry Eminence, MO | Eminence, MO | 4 |
| 13 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -11 |
| 14 | 14 | 11S |
|
Andy Scoles St. Charles, MO | St. Charles, MO | - |
| 15 | 12 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -3 |
| 16 | 4 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -12 |
| 17 | 10 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | -7 |
| 18 | 18 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 2 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 4 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 5 | 5 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 6 | 4 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 2 | 4 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 2 |
| 3 | 1 | TK0 |
|
Tom Krankel Sorento, IL | Sorento, IL | -2 |
| 4 | 3 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | -1 |
| 5 | 5 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 6 | 6 | 24HR |
|
Ron McQuerry Eminence, MO | Eminence, MO | - |
| 7 | 7 | 71 |
|
Trace Westling | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 4 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 2 |
| 3 | 2 | 3C |
|
Cody Conner Festus, MO | Festus, MO | -1 |
| 4 | 5 | 17X |
|
Matt Santel | 1 | |
| 5 | 6 | 11S |
|
Andy Scoles St. Charles, MO | St. Charles, MO | 1 |
| 6 | 3 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -2 |
| 5 | 5 | 7L |
|
Rich Lawson | - | |
| 6 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |












