Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

6/3/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 1 | 1 | 5 | -4 |
| Qualifying 1 | 12.870 | 4 | -1 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 10 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 6 |
| 5 | 9 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 4 |
| 6 | 8 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 2 |
| 7 | 7 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 8 | 5 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -3 |
| 9 | 16 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 7 |
| 10 | 15 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 5 |
| 11 | 11 | 01 |
|
Casey Montague Troy, IL | Troy, IL | - |
| 12 | 19 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 7 |
| 13 | 12 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| 14 | 13 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 15 | 17 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | 2 |
| 16 | 6 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -10 |
| 17 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -13 |
| 18 | 14 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -4 |
| 19 | 18 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 4 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 5 | 5 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 6 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 2 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 4 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 5 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 |
| 6 | 7 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 1 |
| 7 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 2 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 3 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 4 | 1 | 01 |
|
Casey Montague Troy, IL | Troy, IL | -3 |
| 5 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 6 | 5 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 2 |
| 2 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 2 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -2 |
| 5 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 6 | 5 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.604 |
| 2 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 12.607 |
| 3 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 12.627 |
| 4 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.870 |
| 5 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.917 |
| 6 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 12.958 |
| 7 | 2 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 13.078 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.722 |
| 2 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.034 |
| 3 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.285 |
| 4 | 6 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.572 |
| 5 | 1 | 01 |
|
Casey Montague Troy, IL | Troy, IL | 13.672 |
| 6 | 5 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | 14.337 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | 12.696 |
| 2 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 12.847 |
| 3 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 12.998 |
| 4 | 5 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.298 |
| 5 | 1 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 14.177 |
| 6 | 2 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.327 |













