Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

9/23/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Dash 1 | 4 | 2 | 2 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 13.188 | 1 | 2 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 2 |
| 2 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 4 | 14 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 10 |
| 5 | 5 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 6 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 7 | 9 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 8 | 12 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 4 |
| 9 | 11 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 2 |
| 10 | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -3 |
| 11 | 10 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | -1 |
| 12 | 17 | F7 |
|
Cole Wells Aurora, MO | Aurora, MO | 5 |
| 13 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -7 |
| 14 | 16 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| 15 | 15 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 16 | 18 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 2 |
| 17 | 13 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | -4 |
| 18 | 4 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 2 | 4 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 3 | 1 | 33M |
|
Tim Manville Highland, IL | Highland, IL | -2 |
| 4 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 5 | 5 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 6 | 6 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 1 |
| 2 | 1 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 3 | 4 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 1 |
| 4 | 3 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 5 | 5 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 6 | 6 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 7 | 8 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | 1 |
| 8 | 7 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| 9 | 9 | F7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 4 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 5 | 3 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | -2 |
| 6 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 7 | 7 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 8 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| 9 | 9 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 12.881 |
| 2 | 4 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 12.981 |
| 3 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.058 |
| 4 | 5 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 13.139 |
| 5 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.141 |
| 6 | 1 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.179 |
| 7 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.312 |
| 8 | 8 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | 13.549 |
| 9 | 3 | F7 |
|
Cole Wells Aurora, MO | Aurora, MO | 14.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.188 |
| 2 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.217 |
| 3 | 2 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 13.257 |
| 4 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.427 |
| 5 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.452 |
| 6 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.574 |
| 7 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.596 |
| 8 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 14.272 |
| 9 | 7 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 14.684 |














