Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/20/2018 - Tri City Speedway
Granite City, IL
UMP Late Models, UMP Modifieds, B-Modifieds, $300 UMP St. Stocks, $700 UMP Crate Late Models
Gen Adm Gate Opens: 5:30 PM
Adults $12
Kids 12 & Under FREE
Pit Pass $30
Pit Pass Kids 12 & Under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 2 | 6 | DNS | - |
| Qualifying 2 | DNS | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 1 |
| 2 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 3 | 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 2 |
| 4 | 10 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 6 |
| 5 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 6 | 3 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | -3 |
| 7 | 6 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 8 | 9 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 1 |
| 9 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 10 | 15 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | 5 |
| 11 | 13 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| 12 | 17 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 5 |
| 13 | 16 | 100 |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | 3 |
| 14 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -6 |
| 15 | 12 | 6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -3 |
| 16 | 11 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | -5 |
| DNS | 14 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | - |
| DNS | 18 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 3 | 3 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | - |
| 4 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 5 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 6 | 6 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 3 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 4 | 4 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 5 | 6 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 100 |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 2 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 4 | 5 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 1 |
| 5 | 4 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | -1 |
| DNS | 6 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | - |
| 2 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 |
| 3 | 4 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 1 |
| 4 | 2 | 6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -2 |
| 5 | 5 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | - |
| 6 | 6 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.575 |
| 2 | 3 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 16.573 |
| 3 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.637 |
| 4 | 6 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 16.657 |
| 5 | 2 | 100 |
|
Terry Michael Bolin Brighton, IL | Brighton, IL | 17.367 |
| 6 | 1 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 17.567 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 16.048 |
| 2 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.068 |
| 3 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.405 |
| 4 | 6 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 17.133 |
| 5 | 2 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 17.696 |
| DNS | 4 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 15.905 |
| 2 | 6 | 6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 16.607 |
| 3 | 2 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.689 |
| 4 | 1 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 16.731 |
| 5 | 5 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | 17.699 |
| 6 | 3 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.326 |














