Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

8/26/2022 - Tri City Speedway
Granite City, IL
Friday, August 26th
"Gary Gerstner Memorial"
General Admission Adult Ticket $20
General Admission Kids (12 and Under) FREE
Pit Passes Adult $35
Pit Passes Kids (ages 6-12) $15
Pit Passes Kids (ages 5 and under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 25 | -1 |
| Heat 4 | 3 | 6 | -3 |
| Qualifying 4 | 14.858 | 3 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 2 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 3 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 4 | 18 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14 |
| 5 | 12 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 7 |
| 6 | 7 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 7 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 8 | 8 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 9 | 16 | 7X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 7 |
| 10 | 11 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 |
| 11 | 23 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 12 |
| 12 | 19 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 7 |
| 13 | 15 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 2 |
| 14 | 22 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 8 |
| 15 | 25 | 111 |
|
Larry Woodward Salem, IL | Salem, IL | 10 |
| 16 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -15 |
| 17 | 27 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 10 |
| 18 | 21 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 |
| 19 | 17 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | -2 |
| 20 | 26 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 6 |
| 21 | 9 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -12 |
| 22 | 10 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -12 |
| 23 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -10 |
| 24 | 20 | 7 |
|
Michael Kloos Trenton, IL | Trenton, IL | -4 |
| 25 | 24 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 26 | 4 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -22 |
| 27 | 14 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | -13 |
| DNS | 28 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 2 | 1 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| 3 | 3 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | - |
| 4 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 5 | 5 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| 6 | 6 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 7 | 7 | 111 |
|
Larry Woodward Salem, IL | Salem, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 2 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 3 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 4 | 1 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | -3 |
| 5 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 6 | 5 | 35 |
|
Claude Walker Moro, IL | Moro, IL | -1 |
| 7 | 6 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 3 | 4 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 |
| 4 | 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 1 |
| 5 | 6 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 1 |
| 6 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 7 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -6 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 3 | 6 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 3 |
| 4 | 7 | 7X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 3 |
| 5 | 4 | 7 |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 6 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 |
| 7 | 5 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 15.074 |
| 2 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 15.393 |
| 3 | 7 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 15.678 |
| 4 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.969 |
| 5 | 6 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | 16.511 |
| 6 | 1 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 17.581 |
| 7 | 3 | 111 |
|
Larry Woodward Salem, IL | Salem, IL | 18.755 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | 15.112 |
| 2 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.245 |
| 3 | 2 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 15.424 |
| 4 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.502 |
| 5 | 3 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 15.765 |
| 6 | 5 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 17.121 |
| 7 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 17.974 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.829 |
| 2 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.984 |
| 3 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.163 |
| 4 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 15.438 |
| 5 | 3 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 15.673 |
| 6 | 7 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 15.780 |
| 7 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.170 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.798 |
| 2 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.844 |
| 3 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.858 |
| 4 | 5 | 7 |
|
Michael Kloos Trenton, IL | Trenton, IL | 14.928 |
| 5 | 4 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 15.311 |
| 6 | 6 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.369 |
| 7 | 2 | 7X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 15.472 |


















