Next Event
- Events2
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

6/16/2023 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 21 | 17 | 4 |
| Consolation Race | 11 | 6 | 5 |
| Heat 3 | 4 | 10 | -6 |
| Qualifying B | 15.423 | 7 | 4 |
| Hot Laps 2 | 15.413 | 15 | -4 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 4 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 5 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 6 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 11 |
| 7 | 10 | 96V |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 8 | 18 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 10 |
| 9 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 10 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -6 |
| 11 | 8 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 12 | 12 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 13 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 14 | 20 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 6 |
| 15 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 16 | 19 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 17 | 21 | 26H |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 4 |
| 18 DNF | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 |
| 19 DNF | 15 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 20 DNF | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -6 |
| 21 DNF | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -16 |
| 22 DNF | 22 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 4 | 4 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | - |
| 5 | 2 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -3 |
| 6 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| 7 | 14 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 7 |
| 8 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 9 | 13 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 4 |
| 10 | 15 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 5 |
| 11 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 12 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 13 | 6 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -7 |
| 14 | 9 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -5 |
| 15 | 5 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -10 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 2 | 4 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 3 | 2 | 35 |
|
Claude Walker Moro, IL | Moro, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 12 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 8 |
| 5 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 6 | 11 | 26H |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 5 |
| 7 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 6 |
| 8 | 9 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| 9 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -6 |
| 10 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -5 |
| DNS | 6 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | - |
| DNS | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| DNS | 10 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 6 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 7 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 8 | 7 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| 9 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 10 | 10 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
| 11 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 7 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 |
| 6 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 7 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 8 | 35 |
|
Claude Walker Moro, IL | Moro, IL | - |
| 9 | 10 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 1 |
| 10 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 6 | 96V |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 4 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 5 |
| 6 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 7 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -6 |
| 8 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 9 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 10 | 4 | 26H |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| Top 4 transfer | ||||||
| 5 | 2 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -3 |
| 6 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 7 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 8 | 10 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 9 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 10 | 8 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.635 |
| 2 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.722 |
| 3 | 11 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.766 |
| 4 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.775 |
| 5 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.796 |
| 6 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.822 |
| 7 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.896 |
| 8 | 13 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.900 |
| 9 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.933 |
| 10 | 17 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.950 |
| 11 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.007 |
| 12 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.215 |
| 13 | 16 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 15.302 |
| 14 | 9 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.424 |
| 15 | 14 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.549 |
| 16 | 20 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 15.685 |
| 17 | 21 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.756 |
| 18 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.843 |
| 19 | 5 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.939 |
| 20 | 8 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 16.522 |
| 21 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.549 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.137 |
| 2 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.142 |
| 3 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.213 |
| 4 | 4 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 15.312 |
| 5 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.318 |
| 6 | 18 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.422 |
| 7 | 11 | 26H |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.423 |
| 8 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.436 |
| 9 | 16 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 15.440 |
| 10 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.506 |
| 11 | 7 | 96V |
|
Tanner English Benton, KY | Benton, KY | 15.581 |
| 12 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.595 |
| 13 | 9 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.795 |
| 14 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.815 |
| 15 | 17 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.878 |
| 16 | 6 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 15.883 |
| 17 | 15 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.405 |
| 18 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 17.199 |
| 19 | 20 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 17.397 |
| 20 | 2 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.397 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.872 |
| 2 | 16 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 15.162 |
| 3 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.206 |
| 4 | 17 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 15.237 |
| 5 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.277 |
| 6 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.281 |
| 7 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.328 |
| 8 | 11 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.401 |
| 9 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.418 |
| 10 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.451 |
| 11 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.460 |
| 12 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.505 |
| 13 | 14 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.591 |
| 14 | 9 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.683 |
| 15 | 13 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.691 |
| 16 | 20 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 15.730 |
| 17 | 21 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.927 |
| 18 | 5 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.243 |
| 19 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.713 |
| 20 | 8 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 16.844 |
| 21 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.844 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96V |
|
Tanner English Benton, KY | Benton, KY | 14.705 |
| 2 | 18 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.822 |
| 3 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.928 |
| 4 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.934 |
| 5 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.986 |
| 6 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.070 |
| 7 | 17 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.082 |
| 8 | 20 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.109 |
| 9 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.211 |
| 10 | 16 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 15.211 |
| 11 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.285 |
| 12 | 4 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 15.319 |
| 13 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.336 |
| 14 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.366 |
| 15 | 11 | 26H |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.413 |
| 16 | 15 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 15.535 |
| 17 | 9 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.546 |
| 18 | 2 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.959 |
| 19 | 6 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 16.638 |
| 20 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.638 |





































