Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

6/20/2024 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 20 | 22 | -2 |
| Consolation Race | 11 | DNS | - |
| Heat 2 | 3 | 9 | -6 |
| Qualifying 2 | 13.500 | 3 | 7 |
| Hot Laps | 13.444 | 7 | 13 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 4 | 10 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 6 |
| 5 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 6 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 7 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 8 | 4 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -4 |
| 9 | 21 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12 |
| 10 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 11 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 5 |
| 12 | 15 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 |
| 13 | 17 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 4 |
| 14 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -5 |
| 15 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -14 |
| 16 | 18 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 2 |
| 17 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 18 | 14 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 19 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -12 |
| 20 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 21 | 13 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -8 |
| 22 | 20 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 2 | 2 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 3 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 6 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 8 |
| 7 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -3 |
| 8 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 9 | 8 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -1 |
| 10 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -3 |
| 11 | 9 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -2 |
| DNS | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| DNS | 11 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| DNS | 13 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| DNS | 15 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 1 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -3 |
| 5 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 8 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 9 DNF | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| DNS | 10 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 3 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 4 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 5 | 9 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 4 |
| Top 5 transfer | ||||||
| 6 | 4 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
| 7 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 |
| 8 | 7 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -1 |
| 9 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
| 10 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 3 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 5 | 7 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 7 | 3 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -4 |
| 8 | 8 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 9 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 10 | 4 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.284 |
| 2 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.353 |
| 3 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.500 |
| 4 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.530 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.712 |
| 6 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.801 |
| 7 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.858 |
| 8 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.868 |
| 9 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.904 |
| 10 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 14.384 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.464 |
| 2 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.483 |
| 3 | 10 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.500 |
| 4 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.590 |
| 5 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.632 |
| 6 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.634 |
| 7 | 5 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13.825 |
| 8 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.834 |
| 9 | 4 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 13.855 |
| 10 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.943 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.557 |
| 2 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.655 |
| 3 | 8 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.673 |
| 4 | 1 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 13.738 |
| 5 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.785 |
| 6 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.794 |
| 7 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.853 |
| 8 | 2 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.048 |
| 9 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.076 |
| 10 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.246 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.160 |
| 2 | 30 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.183 |
| 3 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.271 |
| 4 | 26 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.375 |
| 5 | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.427 |
| 6 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.431 |
| 7 | 20 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.444 |
| 8 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.445 |
| 9 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.510 |
| 10 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.529 |
| 11 | 3 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.530 |
| 12 | 27 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.530 |
| 13 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.537 |
| 14 | 15 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13.585 |
| 15 | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.630 |
| 16 | 14 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 13.645 |
| 17 | 22 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.649 |
| 18 | 28 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.659 |
| 19 | 11 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.660 |
| 20 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.807 |
| 21 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.856 |
| 22 | 24 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.996 |
| 23 | 21 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 14.093 |
| 24 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 14.363 |
| 25 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.509 |
| 26 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.768 |
| 27 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 14.948 |
| DNS | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| DNS | 25 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | |
| DNS | 29 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | |




























