Next Event
Schedule TBA
- Events41
- Wins1
- Top 53
- Top 1015
Latest Results
$0.00Cart (0)

6/21/2024 - Brownstown Bullring
Brownstown, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 5 | -4 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying B | 12.946 | 3 | 14 |
| Hot Laps | 12.405 | 1 | 35 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 2 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 9 |
| 3 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 |
| 6 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 7 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 8 | 2 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -6 |
| 9 | 7 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -2 |
| 10 | 9 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 11 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -6 |
| 12 | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 13 | 18 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 5 |
| 14 | 16 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 |
| 15 | 19 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 4 |
| 16 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -8 |
| 17 | 15 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -2 |
| 18 | 22 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 4 |
| 19 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 20 | 14 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -6 |
| 21 | 20 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 22 | 21 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 2 | 2 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 4 | 6 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 5 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 6 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 7 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 9 | 11 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 2 |
| 10 | 10 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | - |
| 11 | 14 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 3 |
| 12 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 13 | 1 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -12 |
| 14 | 12 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -2 |
| 15 | 13 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 2 | 2 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | - |
| 3 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 |
| 5 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 6 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 7 | 8 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 9 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| 9 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -3 |
| DNS | 10 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 2 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 3 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 6 | 7 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 7 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 8 | 9 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 9 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 10 | 10 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 3 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 4 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 6 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 7 | 8 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 8 | 7 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -1 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| 6 | 5 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 7 | 6 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 9 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| DNS | 10 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 4 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 6 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 7 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 8 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 9 | 9 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.586 |
| 2 | 3 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.652 |
| 3 | 16 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.700 |
| 4 | 10 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 12.795 |
| 5 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.806 |
| 6 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.835 |
| 7 | 12 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.876 |
| 8 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 12.894 |
| 9 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 12.935 |
| 10 | 8 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 12.942 |
| 11 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.997 |
| 12 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.005 |
| 13 | 17 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.206 |
| 14 | 19 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 13.223 |
| 15 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.244 |
| 16 | 18 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 13.513 |
| 17 | 6 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.525 |
| 18 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.101 |
| 19 | 11 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.357 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.793 |
| 2 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.864 |
| 3 | 17 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.946 |
| 4 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.083 |
| 5 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.087 |
| 6 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.114 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.228 |
| 8 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.243 |
| 9 | 13 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 13.251 |
| 10 | 8 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.261 |
| 11 | 3 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 13.316 |
| 12 | 18 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.339 |
| 13 | 16 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.421 |
| 14 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.472 |
| 15 | 12 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.649 |
| 16 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.739 |
| 17 | 19 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.909 |
| 18 | 14 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 14.357 |
| DNS | 6 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.405 |
| 2 | 35 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.419 |
| 3 | 24 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.493 |
| 4 | 30 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.548 |
| 5 | 23 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.576 |
| 6 | 28 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.653 |
| 7 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.670 |
| 8 | 10 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 12.696 |
| 9 | 26 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.703 |
| 10 | 29 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 12.708 |
| 11 | 9 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.813 |
| 12 | 32 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 12.813 |
| 13 | 27 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.820 |
| 14 | 22 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 12.839 |
| 15 | 34 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.848 |
| 16 | 37 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 12.848 |
| 17 | 12 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.023 |
| 18 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.032 |
| 19 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.047 |
| 20 | 17 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.049 |
| 21 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.112 |
| 22 | 3 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 13.115 |
| 23 | 8 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 13.130 |
| 24 | 31 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.141 |
| 25 | 21 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.168 |
| 26 | 16 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.241 |
| 27 | 33 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.275 |
| 28 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.392 |
| 29 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.445 |
| 30 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 13.445 |
| 31 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.619 |
| 32 | 38 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.714 |
| 33 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.890 |
| 34 | 25 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 14.070 |
| 35 | 6 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.114 |
| 36 | 18 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 14.300 |
| 37 | 19 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 14.464 |
| 38 | 11 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 15.221 |






























