Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

6/22/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 6 | 1 |
| Heat 2 | 2 | 2 | - |
| Qualifying A | 12.747 | 4 | 6 |
| Hot Laps | 15.214 | 25 | -15 |
Reuther Ford DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 4 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 5 |
| 5 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 6 | 7 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 7 | 13 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 6 |
| 8 | 17 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 9 |
| 9 | 18 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 9 |
| 10 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 11 | 10 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 12 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 13 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 14 | 16 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 15 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -9 |
| 16 | 8 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -8 |
| 17 | 21 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 18 | 12 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -6 |
| 19 | 14 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | -5 |
| 20 | 22 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 21 | 20 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 22 | 15 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -7 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 |
| 2 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 22M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -2 |
| 4 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 5 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 6 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 7 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 |
| 8 | 9 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 9 | 8 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
| 10 | 6 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -4 |
| 11 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 12 | 13 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 1 |
| 13 | 11 | 7P |
|
David Payne Cabot, AR | Cabot, AR | -2 |
| 14 | 15 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 15 | 14 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -1 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | - |
| 2 | 3 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| 3 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 5 | 2 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -3 |
| 6 | 4 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | -2 |
| 7 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 4 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -1 |
| 6 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 7 | 7 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 8 | 8 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | - |
| 9 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 6 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 7 | 8 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 8 | 9 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 9 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 4 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 4 | 5 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 6 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 1 |
| 7 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 8 | 8 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 4 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 2 |
| 3 | 6 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 4 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 |
| 6 | 5 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
| 7 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 8 | 8 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.660 |
| 2 | 17 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.692 |
| 3 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.732 |
| 4 | 10 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.747 |
| 5 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.787 |
| 6 | 18 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.877 |
| 7 | 15 | 22M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 12.906 |
| 8 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.910 |
| 9 | 7 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.945 |
| 10 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.946 |
| 11 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.981 |
| 12 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 12.987 |
| 13 | 11 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.998 |
| 14 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.127 |
| 15 | 16 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 13.445 |
| 16 | 12 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 13.501 |
| 17 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.504 |
| 18 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.671 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.789 |
| 2 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.843 |
| 3 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.918 |
| 4 | 10 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.953 |
| 5 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 12.983 |
| 6 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.010 |
| 7 | 8 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.044 |
| 8 | 6 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 13.064 |
| 9 | 7 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 13.114 |
| 10 | 3 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 13.144 |
| 11 | 17 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.211 |
| 12 | 16 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.233 |
| 13 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 13.242 |
| 14 | 14 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.384 |
| 15 | 2 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 13.843 |
| 16 | 1 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 14.093 |
| 17 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.169 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.366 |
| 2 | 23 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.563 |
| 3 | 34 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.752 |
| 4 | 29 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.789 |
| 5 | 28 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.881 |
| 6 | 31 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.920 |
| 7 | 26 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.013 |
| 8 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.030 |
| 9 | 24 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 14.185 |
| 10 | 22 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.196 |
| 11 | 33 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.197 |
| 12 | 21 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 14.211 |
| 13 | 32 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.323 |
| 14 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 14.358 |
| 15 | 17 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.371 |
| 16 | 15 | 22M |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 14.392 |
| 17 | 35 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.629 |
| 18 | 12 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 14.701 |
| 19 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.816 |
| 20 | 27 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.821 |
| 21 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.895 |
| 22 | 11 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 14.953 |
| 23 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.010 |
| 24 | 19 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 15.112 |
| 25 | 10 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.214 |
| 26 | 25 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 15.278 |
| 27 | 20 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 15.293 |
| 28 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.347 |
| 29 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.390 |
| 30 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.447 |
| 31 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.671 |
| 32 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.684 |
| 33 | 7 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 15.918 |
| 34 | 18 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.353 |
| 35 | 16 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 16.386 |





























