Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

8/24/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 3 | 1 | 2 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 3 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 8 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 4 |
| 5 | 5 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - |
| 6 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 7 | 2 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -5 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 9 | 10 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| DNS | 9 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 2 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 3 | 4 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 1 |
| 4 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 5 | 2 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 1 |
| 2 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 4 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| 5 | 1 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -4 |
| All transfer | ||||||







