Next Event
- Events2
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

9/14/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 14 | -8 |
| Heat 2 | 3 | 3 | - |
| Qualifying 2 | 13.095 | 3 | 4 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 2 | 1 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -1 |
| 3 | 4 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 4 | 8 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 5 | 5 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 6 | 14 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 8 |
| 7 | 3 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -4 |
| 8 | 7 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 9 | 9 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 10 | 16 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 6 |
| 11 | 12 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 1 |
| 12 | 10 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | -2 |
| 13 | 17 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 4 |
| 14 | 6 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -8 |
| DNS | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| DNS | 13 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| DNS | 15 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 2 | 1 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -1 |
| 3 | 6 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 3 |
| 4 | 7 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 3 |
| 5 | 8 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 |
| 6 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 7 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -4 |
| 8 | 9 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | 1 |
| DNS | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 3 | 3 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 5 | 5 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | - |
| 6 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 7 | 7 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 8 | 8 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | 12.984 |
| 2 | 7 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 12.997 |
| 3 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.108 |
| 4 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.142 |
| 5 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.260 |
| 6 | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 13.403 |
| 7 | 9 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 14.035 |
| 8 | 6 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.143 |
| DNS | 1 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.709 |
| 2 | 3 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.987 |
| 3 | 7 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.095 |
| 4 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.307 |
| 5 | 8 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 13.382 |
| 6 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.414 |
| 7 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.528 |
| 8 | 4 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 14.158 |












