Next Event
Schedule TBA
- Events41
- Wins1
- Top 53
- Top 1015
Latest Results
$0.00Cart (0)

6/7/2024 - Brownstown Bullring
Brownstown, IL
$1000 4-CYLINDER
BI-STATE BATTLE LATE MODEL
MODIFIED
B-MOD
FACTORY STOCK.
$35 PITS 6-12 $25 5 AND UNDER FREE
$15 GENERAL ADMISSION 10 AND UNDER FREE
CASH ONLY-NO ATM ON SITE
NO OUTSIDE FOOD OR BEVERAGE ALLOWED
WE HAVE FOOD & SODA AVAILABLE FOR PURCHASE
WE ALSO SELL BEER
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 11 | 9 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 12.774 | 1 | 5 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 3 | 8 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 5 |
| 4 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -2 |
| 5 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 6 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 7 | 5 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -2 |
| 8 | 12 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 9 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 10 | 6 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | -4 |
| 11 | 20 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 9 |
| 12 | 14 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 2 |
| 13 | 13 | 35 |
|
Claude Walker Moro, IL | Moro, IL | - |
| 14 | 10 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | -4 |
| 15 | 17 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 2 |
| 16 | 16 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 17 | 18 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 18 | 11 | 7 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | -7 |
| 19 | 19 | 67 |
|
Mark Oller Highland, IL | Highland, IL | - |
| 20 | 15 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 2 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 3 | 4 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 1 |
| 4 | 2 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -2 |
| 5 | 6 | 67 |
|
Mark Oller Highland, IL | Highland, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 |
| 7 | 10 | 15T |
|
Adam Tooley Evansville, IN | Evansville, IN | 3 |
| 8 | 9 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 1 |
| 9 | 8 | 0- |
|
Cliff Tooley Evansville, IN | Evansville, IN | -1 |
| DNS | 5 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 4 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | 1 |
| 4 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 |
| 5 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 7 | 6 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 8 | 8 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| DNS | 9 | 15T |
|
Adam Tooley Evansville, IN | Evansville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 2 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 5 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | 1 |
| 5 | 4 | 35 |
|
Claude Walker Moro, IL | Moro, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 7 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - |
| 8 | 8 | 0- |
|
Cliff Tooley Evansville, IN | Evansville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 2 | 1 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -1 |
| 3 | 3 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 4 | 4 | 7 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 5 | 6 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 7 | 8 | 67 |
|
Mark Oller Highland, IL | Highland, IL | 1 |
| 8 | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.774 |
| 2 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.950 |
| 3 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.337 |
| 4 | 8 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | 13.490 |
| 5 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.668 |
| 6 | 1 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 13.846 |
| 7 | 2 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.858 |
| 8 | 4 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.530 |
| 9 | 5 | 15T |
|
Adam Tooley Evansville, IN | Evansville, IN | 17.278 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.770 |
| 2 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 12.910 |
| 3 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.228 |
| 4 | 1 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 13.368 |
| 5 | 5 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | 13.463 |
| 6 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 13.645 |
| 7 | 3 | 76 |
|
Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 13.790 |
| 8 | 8 | 0- |
|
Cliff Tooley Evansville, IN | Evansville, IN | 14.505 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.600 |
| 2 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.712 |
| 3 | 5 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 12.857 |
| 4 | 2 | 7 |
|
Steven Reinacher Pocahontas, IL | Pocahontas, IL | 13.163 |
| 5 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.493 |
| 6 | 4 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 13.563 |
| 7 | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 13.845 |
| 8 | 6 | 67 |
|
Mark Oller Highland, IL | Highland, IL | 14.021 |















