Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

4/26/2025 - Peoria Speedway
Peoria, IL
MARS Modifieds ($2,098-to-win / $250-to-start) MARS Late Models ($5,098-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 12.611 | 7 | 20 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 4 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 5 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 6 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 7 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -4 |
| 8 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 9 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 10 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 11 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 10 |
| 12 | 19 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 7 |
| 13 | 9 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -4 |
| 14 | 18 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 4 |
| 15 | 13 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -2 |
| 16 | 15 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 17 | 22 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 5 |
| 18 DNF | 16 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 19 DNF | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -14 |
| 20 DNF | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -9 |
| 21 DNF | 17 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -4 |
| 22 DNF | 20 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| 2 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 3 | 7 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 4 |
| 4 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 5 | 11 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 6 |
| Top 5 transfer | ||||||
| 6 | 13 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 7 |
| 7 | 12 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 5 |
| 8 | 15 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 7 |
| 9 DNF | 14 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 10 DNF | 10 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | - |
| 11 DNF | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -9 |
| 12 DNF | 5 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -7 |
| 13 DNF | 6 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -7 |
| 14 DNF | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -6 |
| 15 DNF | 9 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 5 | 7 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 7 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 8 | 6 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -2 |
| 9 | 9 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | - |
| 10 | 10 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 3 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 5 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 9 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 2 |
| 8 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 9 | 10 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 10 DNF | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 5 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Top 5 transfer | ||||||
| 6 | 8 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 7 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| 8 | 6 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -2 |
| 9 | 10 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 1 |
| DNS | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.092 |
| 2 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.248 |
| 3 | 17 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.352 |
| 4 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.384 |
| 5 | 26 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.456 |
| 6 | 29 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.539 |
| 7 | 27 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.611 |
| 8 | 14 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.613 |
| 9 | 3 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 12.626 |
| 10 | 19 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 12.647 |
| 11 | 28 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.678 |
| 12 | 20 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 12.687 |
| 13 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.698 |
| 14 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.766 |
| 15 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.770 |
| 16 | 16 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 12.800 |
| 17 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.805 |
| 18 | 13 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | 12.809 |
| 19 | 25 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 12.820 |
| 20 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 12.932 |
| 21 | 24 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 12.946 |
| 22 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.973 |
| 23 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.973 |
| 24 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.983 |
| 25 | 11 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | 12.996 |
| 26 | 18 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.057 |
| 27 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.114 |
| 28 | 30 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 13.283 |
| 29 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.701 |
| 30 | 22 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 13.805 |



























