Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

7/18/2025 - Farmer City Raceway
Farmer City, IL
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 22 DNF | -1 |
| B Feature 1 | 4 | DNS | - |
| Heat 1 | 2 | 7 DNF | -5 |
| Qualifying 1 | 12.714 | 4 | -3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 3 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 5 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 6 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 7 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 8 | 11 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 3 |
| 9 | 12 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 3 |
| 10 | 15 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 5 |
| 11 | 17 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 6 |
| 12 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 13 | 13 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 14 | 19 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 5 |
| 15 | 20 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 5 |
| 16 DNF | 18 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 17 DNF | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -10 |
| 18 DNF | 14 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 19 DNF | 6 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -13 |
| 20 DNF | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 21 DNF | 22 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 22 DNF | 21 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 3 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 3 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 4 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 5 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 12 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 4 |
| 9 | 10 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 1 |
| 10 DNF | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| DNS | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| DNS | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| DNS | 13 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 2 | 7 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 5 |
| 3 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| 4 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 5 | 8 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 7 DNF | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -5 |
| 8 DNF | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -5 |
| 9 DNF | 10 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 1 |
| DQ | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 4 | 6 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 5 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -3 |
| 7 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 8 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 9 DNF | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 5 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 8 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 9 | 8 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.682 |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.687 |
| 3 | 11 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.704 |
| 4 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.714 |
| 5 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.745 |
| 6 | 19 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.758 |
| 7 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 12.797 |
| 8 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.833 |
| 9 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.880 |
| 10 | 16 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.922 |
| 11 | 14 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.993 |
| 12 | 25 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.048 |
| 13 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.106 |
| 14 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.117 |
| 15 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.158 |
| 16 | 20 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.164 |
| 17 | 24 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.205 |
| 18 | 21 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.206 |
| 19 | 27 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.220 |
| 20 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.234 |
| 21 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.288 |
| 22 | 8 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.368 |
| 23 | 17 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.384 |
| 24 | 5 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.422 |
| 25 | 28 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.455 |
| 26 | 26 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.712 |
| 27 | 23 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.725 |
| 28 | 22 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 13.766 |



























