Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

7/19/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 10 | -6 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.203 | 1 | - |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 5 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 6 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 15 |
| 7 | 17 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 10 |
| 8 | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 9 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 |
| 10 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
| 11 | 11 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 12 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
| 13 | 15 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 |
| 14 DNF | 20 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 6 |
| 15 DNF | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -8 |
| 16 DNF | 13 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 17 DNF | 16 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 18 DNF | 22 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 4 |
| 19 DNF | 14 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -5 |
| 20 DNF | 18 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -2 |
| 21 DNF | 19 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -2 |
| 22 DNF | 12 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 2 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 3 | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 4 | 11 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 7 |
| 5 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 7 | 10 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 3 |
| 8 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -7 |
| 9 DNF | 9 | 5O |
|
Chris Cowden Millsadt, IL | Millsadt, IL | - |
| 10 DNF | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 11 DNF | 4 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -7 |
| DNS | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 6 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
| 8 | 8 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 9 | 9 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 2 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -1 |
| 4 | 3 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 7 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 8 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 9 | 9 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 3 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 5 | 6 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 2 |
| 7 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 8 DNF | 9 | 5O |
|
Chris Cowden Millsadt, IL | Millsadt, IL | 1 |
| 9 DNF | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.203 |
| 2 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.239 |
| 3 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.316 |
| 4 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.329 |
| 5 | 27 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 12.465 |
| 6 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.484 |
| 7 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.497 |
| 8 | 21 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 12.502 |
| 9 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.560 |
| 10 | 19 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 12.586 |
| 11 | 20 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.600 |
| 12 | 26 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 12.601 |
| 13 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.623 |
| 14 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.640 |
| 15 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.681 |
| 16 | 15 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 12.724 |
| 17 | 13 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 12.760 |
| 18 | 16 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.800 |
| 19 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 12.864 |
| 20 | 25 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.949 |
| 21 | 18 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.135 |
| 22 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.193 |
| 23 | 12 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.207 |
| 24 | 24 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 13.326 |
| 25 | 5 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 13.423 |
| 26 | 10 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.437 |
| 27 | 23 | 5O |
|
Chris Cowden Millsadt, IL | Millsadt, IL | 16.110 |


























