Next Event
Schedule TBA
- Events42
- Wins1
- Top 54
- Top 1016
$0.00Cart (0)

11/8/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact

Available on LiveStreamSTL
Full Event Information on MyRacePass
Competitor Overview

Daryn Klein
Fairview Heights, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 13.206 | 3 | - |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 2 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 3 | 5 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 2 |
| 4 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
| 5 | 13 | T6 |
|
Jose Parga New Berlin, IL | New Berlin, IL | 8 |
| 6 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 7 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -6 |
| 8 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 9 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 10 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 11 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 11 |
| 12 | 12 | 55 |
|
Brady Rudd Washington, MO | Washington, MO | - |
| 13 | 14 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 14 | 17 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 3 |
| 15 | 15 | 17W |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| 16 | 19 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 3 |
| 17 | 18 | 17R |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | 1 |
| 18 | 10 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | -8 |
| 19 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -13 |
| 20 | 16 | 5 |
|
Dan Jacober Highland, IL | Highland, IL | -4 |
| 21 | 21 | 2H |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 20 | 7S |
|
CODY VANOVER Benton, MO | Benton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 2 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 3 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 4 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 5 | 5 | T6 |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 6 | 7 | 5 |
|
Dan Jacober Highland, IL | Highland, IL | 1 |
| 7 | 8 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 1 |
| DNS | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 2 | 4 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 2 |
| 3 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 4 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 5 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 6 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -4 |
| 7 | 7 | 7S |
|
CODY VANOVER Benton, MO | Benton, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 3 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 4 | 5 | 55 |
|
Brady Rudd Washington, MO | Washington, MO | 1 |
| 5 | 2 | 17W |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -3 |
| 6 | 6 | 17R |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | - |
| 7 | 7 | 2H |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.073 |
| 2 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.139 |
| 3 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.206 |
| 4 | 15 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.350 |
| 5 | 11 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.358 |
| 6 | 8 | 17W |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 13.375 |
| 7 | 18 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.378 |
| 8 | 20 | 33H |
|
Mike Harrison Highland, IL | Highland, IL | 13.378 |
| 9 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.385 |
| 10 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.440 |
| 11 | 16 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.513 |
| 12 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.565 |
| 13 | 2 | T6 |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.782 |
| 14 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.793 |
| 15 | 5 | 55 |
|
Brady Rudd Washington, MO | Washington, MO | 13.885 |
| 16 | 17 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.946 |
| 17 | 12 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 14.063 |
| 18 | 19 | 17R |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | 15.029 |
| 19 | 7 | 5 |
|
Dan Jacober Highland, IL | Highland, IL | 15.261 |
| 20 | 10 | 7S |
|
CODY VANOVER Benton, MO | Benton, MO | 15.451 |
| 21 | 1 | 2H |
|
Brady Parmeley Cadet, MO | Cadet, MO | 15.953 |
| DQ | 6 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 15.378 |


















